Rates
Date | Rate |
14th Dec to 20th Dec 2024 | Rp4,900,000 |
21st Dec 2024 to 4th Jan 2025 | Rp8,500,000 |
5th Jan to 1st Feb 2025 | Rp4,900,000 |
2nd Feb to 28th Mar 2025 | Rp4,100,000 |
29th Mar to 19th Apr 2025 | Rp5,500,000 |
20th Apr to 20th Jun 2025 | Rp4,900,000 |
21st Jun to 23rd Aug 2025 | Rp6,500,000 |
24th Aug to 25th Oct 2025 | Rp4,900,000 |
26th Oct to 12th Dec 2025 | Rp4,100,000 |
13rd Dec to 19th Dec 2025 | Rp4,900,000 |
20th Dec 2025 to 3rd Jan 2026 | Rp8,500,000 |
Cleaning Fee ( Per stay) | Rp1,100,000 |
Saturday Night Premium | Rp0 |
Extra Person Charge | Rp500,000 |
Daily rental rates start from as little as Rp 1,5 Million per night
Daily rental includes:
- Unlimited tea, coffee and water throughout the stay,
- Exclusive and private use of the whole villa and all villa facilities such as the pool and gardens.
- Services of our dedicated staff that will provide regular housekeeping, and also help with purchase of groceries, and organizing the provision of other services such as laundry, transportation or activities.
Special discounts and arrangements can be made for long term rentals.
Contact us for more information, availability, and full quotes.